Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MadelineProto | 82% | 28 | 582 | 3,877 | 28 | 2 | 18 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 160 | 1,500 | 9,460 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 132 | 61% | 918 | 59% | 5,583 |
Translated | 82% | 132 | 61% | 918 | 59% | 5,583 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 14 | 1% | 69 |
Strings with suggestions | 11% | 18 | 10% | 155 | 9% | 924 |
Untranslated strings | 17% | 28 | 38% | 582 | 40% | 3,877 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+24%
Translated
+58%
—
Contributors
+100%
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a month ago
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|