Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MadelineProto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per, pes | |
Text direction | Right to left | |
Number of speakers | 89,223,963 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 160 | 1,500 | 9,460 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 160 | 100% | 1,500 | 100% | 9,460 |
Translated | 100% | 160 | 100% | 1,500 | 100% | 9,460 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
8 months ago
|
xchunkbase
Translation added |
|
None
Resource updated |
The “
langs/en.json ” file was changed.
9 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
a year ago
|
p1000
Translation changed |
|
p1000
Contributor joined |
Contributor joined
a year ago
|
None
Resource updated |
The “
langs/en.json ” file was changed.
a year ago
|
None
String updated in the repository |
|