| Strings Words Characters | |||
|---|---|---|---|
| 160 1,530 9,626 |
|
All strings | Browse Translate Zen |
| 119 766 4,520 |
|
Translated strings | Browse Translate Zen |
| 41 764 5,106 |
|
Unfinished strings | Browse Translate Zen |
| 41 764 5,106 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MadelineProto AGPL-3.0-or-later | 74% | 41 | 764 | 5,106 | 41 | 0 | 0 | 0 | |
| Glossary madelineproto AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | docs.madelineproto.xyz | |
|---|---|---|
| Language | Kurdish (Central) | |
| Language code | ckb | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 11,863,769 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 160 | 1,530 | 9,626 | |||
| Translated | 74% | 119 | 50% | 766 | 46% | 4,520 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 41 | 49% | 764 | 53% | 5,106 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File “
langs/ckb.json” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ckb.tbx” was added. a month ago